Charles Russell
Marriage* | b 1920 | On b 1920 Charles Russell married Mary Unknown. |
1939 Register* | 29 Sep 1939 | Charles Russell is listed in the 1939 Register with Mary Unknown at 7 Jonathan Street, Lambeth, SRY, ENG, the entry contains with two daughters.1 |
Family | Mary Unknown | |
Children |
|
Citations
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/0338G/005/12 Letter Code: ANCP.
Last Edited | 24 Apr 2021 |
Clara Joan Russell1,2
b. 20 Feb 1930, d. Sep 1982
Reference | D2560-S1 |
Father | Charles Russell |
Mother | Mary Unknown |
Birth* | 20 Feb 1930 | Clara Joan Russell , daughter of Charles Russell and Mary Unknown, was born on Thursday, 20 Feb 1930; Mary Russell and Claire Russell, wives of Robert and Alfred Bandey were sisters.1 |
(Witness) 1939 Register | 29 Sep 1939 | Clara Joan Russell appeared as 20 Feb 1930 Female At School at the same address as Charles Russell and Mary Unknown in the 1939 Register at 7 Jonathan Street, at Lambeth; with two daughters.3 |
Marriage* | Dec 1950 | On Dec 1950 aged 20 Clara Joan Russell married Alfred Bandey, son of Robert William Bandey and Phoebe Biggs, in Lambeth, SRY, ENG.1 |
Death Reg* | Sep 1982 | Her death was registered in the quarter ending the end of Sep 1982 at Croydon, SRY, ENG: Born 20.2.1930.4 |
Family | Alfred Bandey b. 18 Mar 1924, d. 1999 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 5c 2391(D:34A).
- [S39] Information from D3110-1963 Mark William.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/0338G/005/12 Letter Code: ANCP.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO 11 1492(D:71A) Croydon 1982.09.00.
Last Edited | 24 Apr 2021 |
Mary H Russell1
b. c 1920
Reference | D2527-S1 |
Father | Charles Russell |
Mother | Mary Unknown |
Birth* | c 1920 | Mary H Russell , daughter of Charles Russell and Mary Unknown, was born c 1920; Mary Russell and Claire Russell, wives of Robert and Alfred Bandey were sisters.2 |
(Witness) 1939 Register | 29 Sep 1939 | Mary H Russell appeared as Bandry (Russell) 24 Mar 1921 Female Soap Maker at the same address as Charles Russell and Mary Unknown in the 1939 Register at 7 Jonathan Street, at Lambeth; with two daughters.3 |
Marriage* | Mar 1944 | On Mar 1944 Mary H Russell married Robert W Bandey, son of Robert William Bandey and Phoebe Biggs, in Lambeth, SRY, ENG.2 |
Family | Robert W Bandey b. Dec 1919 |
Citations
Last Edited | 1 Aug 2016 |
William Rutterford1
b. 9 Apr 1941, d. 30 May 2005
Birth* | 9 Apr 1941 | William Rutterford whose parents are unknown was born on Wednesday, 9 Apr 1941 at Islington, MDX, ENG.1 |
Marriage* | Dec 1960 | On Dec 1960 aged 19 William Rutterford married Sylvia I Bandey, daughter of George William Bandey and Blanche Esther Theobald, in Stepney, MDX, ENG.1,2 |
Death* | 30 May 2005 | William Rutterford died at age 64 at Southend Hospital, Southend, ESS on 30 May 2005.1 |
Family | Sylvia I Bandey b. 11 Jul 1943, d. 22 Sep 2001 |
Citations
Last Edited | 21 Jun 2008 |
Thomas Ryan1
b. Mar 1858
Reference | Ms2351 |
Note* | 1900 US Census Delta town, Delta, Colorado Enumeration District: 0014 Sheet Number and Letter: 13A Household ID: 281 Reference Number: 6 GSU Film Number: 1240120 Image Number: 00545 Thomas Ryan M born Ireland birth date March 1858 married 11 years Immigration year 1874 Farmer Spouse Jennie Ryan F born Ireland birth date June 1862 Immigration year 1877 7 children born and living Child Nellie Ryan F born March 1890 Colorado Child Willie Ryan M born Sept 1891 Colorado Child Walter Ryan M born Sept 1891 Colorado Child James Ryan M born Nov 1892 Colorado Child Della Ryan F born Dec 1895 Colorado Child Mattie Ryan F born Nov 1897 Colorado Child Thomas Ryan M born July 1900 Colorado 1920 US Census Delta Colorado Film Number: 1820157 Digital Folder Number: 4294427 Image Number: 00866 Sheet Number: 1 Parent Thomas F Ryan M 61y Parent Jennie Ryan F 57y Walter Ryan M 28y James Ryan M 26y Mattie Ryan F 22y Thomas Ryan M 19y Joseph Ryan M 18y Leo Ryan M 16y.1 | |
Birth* | Mar 1858 | Thomas Ryan whose parents are unknown was born in Mar 1858 at IRL.1 |
Marriage* | c 1889 | On c 1889 Thomas Ryan married (?) Jennie in USA.1 |
Family | (?) Jennie b. Jun 1862 | |
Child |
|
Citations
- [S159] GEDCOM File willis williams Oct16.GED imported on 10/25/2016.
Last Edited | 25 Oct 2016 |
Thomas F Ryan1
b. 5 Jul 1899, d. Mar 1973
Reference | Ms2341 |
Father | Thomas Ryan1 b. Mar 1858 |
Mother | (?) Jennie1 b. Jun 1862 |
Burial* | Thomas F Ryan was buried at Delta Municipal Cemetery, Delta, CO, USA.1 | |
Note* | 1900 US Census Delta town, Delta, Colorado Enumeration District: 0014 Sheet Number and Letter: 13A Household ID: 281 Reference Number: 6 GSU Film Number: 1240120 Image Number: 00545 Thomas Ryan M born Ireland birth date March 1858 married 11 years Immigration year 1874 Farmer Spouse Jennie Ryan F born Ireland birth date June 1862 Immigration year 1877 7 children born and living Child Nellie Ryan F born March 1890 Colorado Child Willie Ryan M born Sept 1891 Colorado Child Walter Ryan M born Sept 1891 Colorado Child James Ryan M born Nov 1892 Colorado Child Della Ryan F born Dec 1895 Colorado Child Mattie Ryan F born Nov 1897 Colorado Child Thomas Ryan M born July 1900 Colorado 1920 US Census Delta Colorado Film Number: 1820157 Digital Folder Number: 4294427 Image Number: 00866 Sheet Number: 1 Parent Thomas F Ryan M 61y Parent Jennie Ryan F 57y Walter Ryan M 28y James Ryan M 26y Mattie Ryan F 22y Thomas Ryan M 19y Joseph Ryan M 18y Leo Ryan M 16y 1930 US Census Read and Peach Valley, Delta, Colorado Enumeration District Number: 14 Family Number: 12 Sheet Number and Letter: 1B Line Number: 58 NARA Publication: T626, roll 232 Film Number: 2339967 Digital Folder Number: 4532378 Image Number: 00177 Thomas F Ryan M 30 (parents both born in Ireland) Spouse Emma E Ryan F 29 Child Thomas W Ryan M 5 1940 US Census Delta Colorado Precinct 13 May 1940 Owned Farm, value $900 Thomas F Ryan, Head, male, white, age 40, married, born Colorado, living same place April 1 1935, Farmer working 48 hours per week Emma E Ryan, wife, female, white, age 38, born Kansas, Stenographer working 48 hours per week, income in 1939 $960 Thomas W Ryan, son, male, white, age 15, born Colorado, in school completed Grade 8 Buried at Delta Municipal Cemetery with wife Emma E Ryan (nee Willis) Social Security Death Index Transcription (Find My Past) First name(s) Thomas Middle name - Last name Ryan Suffix - Birth year 1899 Birth month Jul Birth day 05 Death year 1973 Death month Mar Death day - Place of issue Colorado State Colorado SSN 524-46-2351 Record set Social Security Death Index.1 | |
Name Variation | Thomas F Ryan was also known as Tom.1 | |
Birth* | 5 Jul 1899 | He , son of Thomas Ryan and (?) Jennie, was born on Wednesday, 5 Jul 1899 at Delta, CO, USA.1 |
Marriage* | 17 Mar 1924 | On Monday, 17 Mar 1924 aged 24 Thomas F Ryan married Emma Elizabeth Willis, daughter of Alfred James Willis and Elizabeth Caroline Hammond.1 |
Census US 1930* | 2 Apr 1930 | Thomas F Ryan and Emma Elizabeth Willisappeared in 1930 US Census at Read and Peach Valley, Delta, CO, USA. Thomas F Ryan male age 30 married white and Emma E Ryan female age 29 born Kansas wife (father born England, mother born Kansas) with son Thomas W Ryan male age 5.2 |
Census US 1940* | 13 May 1940 | Thomas F Ryan and Emma Elizabeth Willis were listed in 1940 US Census at Delta, CO, USA. Owned Farm, value $900: Thomas F Ryan, Head, male, white, age 40, married, born Colorado, living same place April 1 1935, Farmer working 48 hours per week and Emma E Ryan, wife, white, age 38, born Kansas, Stenographer working 48 hours per week, income in 1939 $960 with their son. |
Death* | Mar 1973 | Thomas F Ryan died at age 73 , CO in Mar 1973.1 |
Family | Emma Elizabeth Willis b. 12 Mar 1901, d. 5 Jun 1989 |
Citations
- [S159] GEDCOM File willis williams Oct16.GED imported on 10/25/2016.
- [S165] Unknown author 1930 US Federal Census "Sarah Smethem: 1930 US Federal Census Read and Peach Valley Delta Colorado
Thomas F Ryan male age 30 married white
Emma E Ryan female age 29 born Kansas wife (father born England, mother born Kansas)
Thomas W Ryan male age 5."
Last Edited | 6 Apr 2017 |
Agnes Sabine1
b. c 1887, d. 3 Jan 1930
Reference | D1571-S1 |
Charts | line of Richard's Father c 1505 |
Birth* | c 1887 | Agnes Sabine whose parents are unknown was born c 1887.1,2 |
Marriage* | Sep 1907 | On Sep 1907 Agnes Sabine married Frederick Herbert Bandy, son of Joseph Bandy and Annie East, in Ipswich, SFK, ENG.1,3 |
Census 1911* | 2 Apr 1911 | Agnes Sabine and Frederick Herbert Bandy appeared in the 1911 census at 19 Vincent Rd, West Green, Tottenham, MDX, ENG. Frederick, a Clerk with a leather merchant and wife Agnes, a Typist with a civil engineer are living with her parents. They declare that they have been married less than a year - but we know they married in 1907 in Ipswich. How did they keep this from the rest of the family?2 |
Death* | 3 Jan 1930 | Agnes Sabine died, Barnet, HRT on 3 Jan 1930 (age 43).4 |
Probate* | 22 Feb 1930 | Her estate was probated on 22 Feb 1930 at North Finchley, MDX, ENG, Address: Beaufort, Sandringham Gardens. Wife of Frederick Herbert. Died 3.1.1930. Admin at London granted to husband, agent's clerk. E: £850.5 |
Family | Frederick Herbert Bandy b. Jun 1884, d. 26 Jan 1936 | |
Children |
|
Citations
- [S9] Researcher: Ken Bandy including his extract and work on the GRO Indexes.
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com 1911Beta AGNES (RG14PN7301 RG78PN355 RD132 SD3 ED24 SN292)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 1876(D:12).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 537(D:19a).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: Probate Records.
- [S6] General Register Office Index Entry :Birth: PJ: GRO 3a 367(D:9) Barnet 1907.12.00 mother SABINE.
Last Edited | 16 Mar 2022 |
Elvezio Sacchi
b. c 1904, d. c 1989
Reference | Ms1125 |
Father | Gaspere Sacchi |
Mother | Giuseppina Unknown |
Birth* | c 1904 | Elvezio Sacchi , son of Gaspere Sacchi and Giuseppina Unknown, was born c 1904 at Italy. |
Marriage* | Elvezio Sacchi married Paola Galli, daughter of Pietro Galli and Caterina Unknown, in Italy. | |
Death* | c 1989 | Elvezio Sacchi died c 1989. |
Family | Paola Galli b. 23 Jun 1914, d. 23 Dec 1981 | |
Child |
|
Last Edited | 20 Feb 2009 |
Gaspere Sacchi
Reference | Ms1456 |
Marriage* | Gaspere Sacchi married Giuseppina Unknown. |
Family | Giuseppina Unknown | |
Child |
|
Last Edited | 8 Aug 2005 |
Silvano Sacchi
b. c 1932
Birth* | c 1932 | Silvano Sacchi whose parents are unknown was born c 1932.1 |
Marr Reg* | Dec 1956 | The marriage of Silvano was registered in at High Wycombe, BKM, ENG, in the quarter ending at the end of Dec 1956.2 |
Divorce* | c 1970 | He and an unknown person were divorced c 1970. |
Citations
- [S16] Derek Bandy, "Conjecture by Derek Bandy."
- [S6] General Register Office Index Entry :FmP: England & Wales England & Wales Marriages Wycombe
First name(s) Silvano
Last name Sacchi
Marriage quarter 4
Marriage year 1956
Registration month -
MarriageFinder™ Silvano Sacchi married Gracie A Willis
Spouse's last name Willis
District Wycombe
Volume 6A
Volume as transcribed 6A
Page number 908.
Last Edited | 24 Apr 2022 |
Silvano Sacchi
b. 12 Aug 1933
Reference | Ms1104 |
Father | Elvezio Sacchi b. c 1904, d. c 1989 |
Mother | Paola Galli b. 23 Jun 1914, d. 23 Dec 1981 |
Birth* | 12 Aug 1933 | Silvano Sacchi , son of Elvezio Sacchi and Paola Galli, was born on Saturday, 12 Aug 1933 at Gravellona Tochi, Piedmonte, ITALY. |
Last Edited | 2 Mar 2017 |
Arthur James Sage1
b. 20 Apr 1907, d. 19 Feb 1992
Reference | Ms2128 |
Birth* | 20 Apr 1907 | Arthur James Sage whose parents are unknown was born on Saturday, 20 Apr 1907 at Paddington, MDX, ENG.1 |
Marriage* | 19 Oct 1932 | On Wednesday, 19 Oct 1932 aged 25 Arthur James Sage married Alice Madge Young, daughter of Thomas William Young, in Aylesbury, BKM, ENG.1 |
Death* | 19 Feb 1992 | Arthur James Sage died at age 84 , Aylesbury, BKM on 19 Feb 1992.1 |
Family | Alice Madge Young b. 30 Jul 1911, d. 19 Aug 1997 |
Citations
- [S159] GEDCOM File willis williams Oct16.GED imported on 10/25/2016.
Last Edited | 25 Oct 2016 |
Ernest Henry Sage1
b. 22 Oct 1904
Birth* | 22 Oct 1904 | Ernest Henry Sage whose parents are unknown was born on Saturday, 22 Oct 1904.1,2 |
Marriage* | 28 Apr 1928 | On Saturday, 28 Apr 1928 aged 23 Ernest Henry Sage married Mary Edith Nelson, daughter of Thomas James Nelson and Mary Ann Hayes, in Holy Trinity, Barking Road, Canning Town, Essex, England.1 |
1939 Register* | 29 Sep 1939 | Ernest Henry Sage is listed in the 1939 Register with Mary Edith Nelson at 46 Westminster Gardens, Barking, Essex, England, he is described as Mary Edith Sage 23 Sep 1906 Unpaid Domestic Duties Married Ernest Henry Sage 22 Oct 1904 Warehouse Trucker Married.2 |
Family | Mary Edith Nelson b. 23 Sep 1906 | |
Child |
|
Citations
- [S180] Marriage Record "Ancestry: Mary Edith Nelson in the Essex, England, Church of England Marriages, 1754-1935
Marriage Age: 21 Record Type: Marriage Marriage Date: 28 Apr 1928 Place: Canning Town, Holy Trinity, Barking Road, Essex, England
Father: Thomas James Nelson Spouse: Ernest Henry Sage." - [S172] Online index to the 1939 register (image seen) "Ref: RG101/1056J/011/2 Letter Code: CCEA
Mary Edith Sage 23 Sep 1906 Female Unpaid Domestic Duties Married 123 1
Ernest Henry Sage 22 Oct 1904 Male Warehouse Trucker Married." - [S173] GRO Index "Birth : FmP: Record Transcription: England & Wales Births 1837-2006 HENRY J SAGE
Birth year 1930 quarter 2 Poplar 1C Page 481 Mother's maiden name Nelson."
Last Edited | 19 Apr 2020 |
Henry James Sage1,2
b. Jun 1930, d. Jun 1930
Father | Ernest Henry Sage1 b. 22 Oct 1904 |
Mother | Mary Edith Nelson1 b. 23 Sep 1906 |
Note* | Harry James - born 1930. Died in infancy 1930.2 | |
Death* | Jun 1930 | Henry James Sage died, Poplar, London in Jun 1930 (age 0).3 |
Birth Reg* | Jun 1930 | Henry James Sage's birth was registered in at Poplar, London, England, in the quarter ending at the end of Jun 1930.1 |
Citations
- [S173] GRO Index "Birth : FmP: Record Transcription: England & Wales Births 1837-2006 HENRY J SAGE
Birth year 1930 quarter 2 Poplar 1C Page 481 Mother's maiden name Nelson." - [S174] Information supplied by Roy Tom Martindell.
- [S173] GRO Index "Death: FmP: Record Transcription: England & Wales Deaths 1837-2007 HENRY J SAGE
Birth year 1930 Age 0 quarter 2 death year 1930 District Poplar Volume 1C Page 291."
Last Edited | 20 Apr 2020 |
Sol Salaman
b. c 1922
Charts | line of Richard's Father c 1505 |
Birth* | c 1922 | Sol Salaman whose parents are unknown was born c 1922.1 |
Marriage* | Sol Salaman married Stella Bandy, daughter of George Albert Bandy and Elizabeth Ann Haigh. |
Family | Stella Bandy b. 1922 |
Citations
- [S16] Derek Bandy, "Conjecture by Derek Bandy."
Last Edited | 24 Aug 2014 |
Ernest Harry Salmon1,2
b. c 1879
Birth* | c 1879 | Ernest Harry Salmon whose parents are unknown was born c 1879.1 |
Marriage* | 28 Mar 1910 | On Monday, 28 Mar 1910 Ernest Harry Salmon married Alice Mary Bandy, daughter of William Bandy and Lucy Annie Allen, in St Peter, Dartmouth Park Hill, Islington, MDX, ENG,The Bride was 31, of 164 Junction Rd. Her father was William, a deceased bus conductor..1,2 |
Census 1911* | 2 Apr 1911 | Ernest Harry Salmon and Alice Mary Bandy appeared in the 1911 census at 164 Junction Rd, Islington, MDX, ENG. Ernest is a painter, his wife says she is a housewife, but there are two nurse children in the house so she is obviously a child minder. Widowed mother Lucy is living with them.3 |
Family | Alice Mary Bandy b. Sep 1879 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Marriage: PJ: GRO 1b 281(D:12).
- [S10] Parish Register extracted by Derek Bandy :Marriage: PJ: GRO 1b 281(D:12) Islington 1910.03.00, & Ancestry: London, England, Marriages and Banns, 1754-1921, image seen.
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com (RG14PN781 RG78PN27 RD10 SD1 ED6 SN72)."
Last Edited | 30 Mar 2015 |
Lilian Ethel Salmons1,2
b. 6 Oct 1914, d. 1993
Reference | D1547-S2 |
Charts | line of Richard's Father c 1505 |
Married Name | Her married name was Lilian E Pettifer.3 | |
Birth* | 6 Oct 1914 | Lilian Ethel Salmons whose parents are unknown was born on Tuesday, 6 Oct 1914.1,4 |
1939 Register* | 29 Sep 1939 | She is listed in the 1939 Register at Beeches Cottage Duchers Row, Potterspury, NTH, ENG, the entry contains Bandey (Pettifer) 06 Oct 1914 Female Unpaid Domestic Duties. Lilian is living with her husband Cyril PETTIFER: 05 Aug 1911 Male Farm Labourer.4 |
Note* | b 1945 | It is understood that Lilian was precviously married to PETTIFER b 1945.3 |
Marriage* | Dec 1946 | On Dec 1946 aged 32 Lilian Ethel Salmons married Cecil Edward Bandey, son of John Francis Bandey and Alice Caroline Glasspool, in Northampton, NTH, ENG.1 |
(Witness) Probate | 22 Sep 1966 | Lilian Ethel Salmons witnessed the probate of Richard John Bandey's estate on 22 Sep 1966 at 9 Brecon St @ General Hospital, Northampton, NTH, ENG; died 28 Aug 1966. £672 to Lilian Ethel BANDEY married woman [his mother].2 |
(Spouse) Death Reg | 1988 | The death of her husband, Cecil, was registered in the Born 8.7.1911. at an unknown place.5 |
Death* | 1993 | Lilian Ethel Salmons died, Northampton, NTH in 1993 (Born 6.12.1914.)6 |
Family | Cecil Edward Bandey b. 8 Jul 1911, d. 1988 | |
Child |
|
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Marriage: PJ: GRO 3b 1497(D:33A) Northampton 1946.12.00.
- [S100] National Archives.
- [S39] Information from Jacqueline Butler.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/6151B/010/43 Letter Code:.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO Reg1188/Vol7/Page2678(D:72).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO Post.6701B/Reg.B44B/Ent.084.Dor.0193(A1:4a) Northampton 1993.00.00.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3b 831(D:43a).
Last Edited | 29 Apr 2021 |
Arthur Clarence Bertram Salt1
b. 23 Sep 1895, d. 17 Jun 1987
Birth* | 23 Sep 1895 | Arthur Clarence Bertram Salt whose parents are unknown was born on Monday, 23 Sep 1895.1 |
Marriage* | 17 Oct 1917 | On Wednesday, 17 Oct 1917 aged 22 Arthur Clarence Bertram Salt married Emma Bandy, daughter of Albert Edward Bandy and Lizzie Maria Attwood, in St Albans, HRT, ENG,Emma had Doug Salt. He married Joan (no children).2,3,4 |
Death* | 17 Jun 1987 | Arthur Clarence Bertram Salt died at age 91 on 17 Jun 1987.1 |
Family | Emma Bandy b. 13 Apr 1894, d. 11 Jun 1968 |
Citations
- [S39] Information from Linda Hall, daughter of Dorothy Joyce D2496-1915.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 1643(D:17a).
- [S39] Information from Linda Hall, daughter of Dorothy Joyce D2496-1915 Email, Nov 2006.
- [S104] Online marriage record :Geneanet: Genealogy Society Indexes: SALT Arthur Clarence Bertram
Type of record : Marriage 10/17/1917 Essex, England, United Kingdom
Spouse Last Name : BANDY Emma.
Last Edited | 11 May 2020 |
Mary A Salton1
b. c 1842
Reference | Ms2049 |
Birth* | c 1842 | Mary A Salton whose parents are unknown was born c 1842 at Poplar, MDX, ENG.2 |
Marriage* | Sep 1864 | On Sep 1864 Mary A Salton married William Branch in Poplar, MDX, ENG.1 |
Census 1881* | 3 Apr 1881 | In the census of 1881 Mary A Salton and William Branch appeared at 38 Grundy Street S Coal Shed & Green Grocers, Poplar, MDX, ENG. William Branche, Head, age 37, Fruiterer Green Grocer & Coal Dealer and Mary A Branche, wife, age 38 with 4 children.3 |
Family | William Branch b. c 1843 | |
Children |
|
Citations
- [S6] General Register Office Index Entry :DB: FmP: England & Wales marriages 1837-2008 Transcription First name(s): WILLIAM Last name: BRANCH Marriage quarter: 3 Marriage year: 1864 Registration month: - MarriageFinder™: WILLIAM BRANCH married one of these people Mary Ann Salton, Mary Dean District: Poplar District number: - County: London Country: England Volume: 1C Page: 1172.
- [S159] GEDCOM File willis williams Oct16.GED imported on 10/25/2016.
- [S44] 1881 Census :Sarah Smethem: 1881 Census: RG11 0505 Folio 156 Page 22
38 Grundy Street S Coal Shed & Green Grocers
William Branche, Head, married, male, age 37, born Poplar Middlesex, Fruiterer Green Grocer & Coal Dealer
Mary A Branche, wife, married, female, age 38, born Poplar Middlesex, Wife of above
Alice E Branche, daughter, female, age 15, born Poplar Middlesex, Assist in Business
William C Branche, son, male, age 14, born Poplar Middlesex, Assist in Business
Charles Branche, son, male, age 13, born Poplar Middlesex, Assist in Business
Walter Branche, son, male, age 8, born Poplar Middlesex, Scholar.
Last Edited | 12 Feb 2017 |
Dinah Samuel1
b. 3 Aug 1894, d. Sep 1980
Reference | D1133-S1 |
Mother | Elizabeth (?)2 b. 1872 |
Charts | line of Richard's Father c 1505 |
Birth* | 3 Aug 1894 | Dinah Samuel , daughter of Elizabeth (?), was born on Friday, 3 Aug 1894. |
Marriage* | Jun 1917 | On Jun 1917 aged 22 Dinah Samuel married James Joseph Bandey, son of John Bandey and Jane Sims, in Fulham, MDX, ENG.3 |
Census 1921* | 19 Jun 1921 | Dinah Samuel appeared in the 1921 census at 5 A Haldane Road, Fulham, MDX, ENG. Dinah 26 y 10 m Married Daughterand her daughter Betty are living with her mother,her two brothers and 2 Sisters. Her husband is elswhere.2 |
1939 Register* | 29 Sep 1939 | She is listed in the 1939 Register with James Joseph Bandey at 82 Briscoe Bldgs, Brixton, LND, ENG, the entry contains 16 Nov 1894 Male General Labourer & 03 Aug 1894 Female Unpaid Domestic Duties.4 |
(Executor) Probate | 2 Jun 1965 | Dinah Samuel was the executor of James Joseph Bandey's estate on 2 Jun 1965 at 12 Whitely House Tilson Gds SW2, Clapham, LND, ENG; died 19Apr1965. £189 to Dinah BANDY widow.5 |
Death* | Sep 1980 | Dinah Samuel died at age 86 , Wandsworth, SRY in Sep 1980 (Born 3.8.1894.)6 |
Family | James Joseph Bandey b. 16 Nov 1894, d. 19 Apr 1965 | |
Child |
|
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 1a 713(D:17a)x-refd.
- [S114] Findmypast.com: UK 1921 Census"FMP1921 Census Of England & Wales:GBC/1921/RG15/00344/0207/01."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 1a 713(D:17a).
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/0359H/007/41 Letter Code:.
- [S100] National Archives.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 15 1078(D:65).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 1a 350(D14A).
Last Edited | 8 Nov 2022 |