William John Bandy1
#1918, b. Jun 1871, d. 11 Jan 1874
Birth* | Jun 1871 | William John Bandy , son of George Bandy and Fanny Sear, was born in Jun 1871 at Buckingham, BKM, ENG.4 |
Death* | 11 Jan 1874 | William John Bandy died at age 2 , Padbury, BKM on 11 Jan 1874 (aged 2.5 yrs, of Scarlet Fever, son of George (Farm Lab). Rebecca Boffin present at Death.)5 |
Citations
- [S6] General Register Office Index Entry.
- [S16] Derek Bandy, "Conjecture."
- [S14] Certified Copy of Birth Marriage or Death Entry :B Cert 258 GRO Ref: 3a 578 Buckingham Jun Q 1871.
- [S6] General Register Office Index Entry :GRO Ref: 3a 578.
- [S14] Certified Copy of Birth Marriage or Death Entry :D Cert 675, GRO Ref 3a 393 Buckingham.
William John Bandy1
#4401, b. Jul 1886, d. Mar 1887
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth PJ: GRO 3A 583(A:85) Hemel SepQ 1886, Death PJ: GRO 3A 339(B:134A).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: Vital Records Index FHL No: 1537681.
William John Bandy1
#5932, b. Jan 1896, d. Jul 1898
Birth* | Jan 1896 | William John Bandy , son of Eber Jabez Bandy and Mary Brewer, was born in Jan 1896 at Brackley, NTH, ENG.1 |
Baptism | 26 Jan 1896 | William John Bandy was baptized on 26 Jan 1896 at Brackley, NTH, ENG; son of Eber Jabez & Mary.1 |
Death* | Jul 1898 | William John Bandy died at age 2 , Brackley, NTH in Jul 1898.1 |
Burial* | 20 Jul 1898 | He was buried on 20 Jul 1898 at Brackley, NTH, ENG.1 |
Citations
- [S10] Parish Register extracted by Derek Bandy :Birth: freeBMD GRO Ref:3b 1 Brackley 1896.03.00
Baptism; ancestry: England, Select Births and Christenings, 1538-1985
Death: PJ: GRO 3b 2(D:1) Brackley 1898.09.00
Burial: FmPast: Northamptonshire Burials.
William John "Putty" Bandy1
#1349, b. 14 Dec 1902, d. 1992
Birth* | 14 Dec 1902 | William John "Putty" Bandy , son of Albert Bandy and Ada Jane Friars, was born on Sunday, 14 Dec 1902 at Leighton Buzzard, BDF, ENG.1,2,3 |
Baptism | 5 Apr 1903 | William John "Putty" Bandy was baptized on 5 Apr 1903 at Wing, BKM, ENG; Birth date 14 Dec 1902 Son of Albert (groom) & Ada Jane of Burcott.4 |
(Witness) Census | 2 Apr 1911 | He appeared as William "Henry" is 8 on the census of 2 Apr 1911 in the household of Albert Bandy and Ada Jane Friars at Church St, Wing, BKM, ENG; Albert, 41, is a Miller for a Corn Dealer.5 |
(Witness) Residence | bt 1929 - 1930 | Bt 1929 - 1930 William John "Putty" Bandy lived with Albert and Ada at Church St ref 52-54, Wing, BKM, ENG.6 |
(Witness) 1939 Register | 29 Sep 1939 | William John "Putty" Bandy appeared as Unmarried 14 Dec 1902 Male Carpenter at the same address as Albert Bandy and Ada Jane Friars in the 1939 Register at 9 Church Street, at Wing; 03 Dec 1870 Male Grist Miller (Retired) Married & 14 Feb 1866 Female Unpaid Domestic Duties.3 |
Death* | 1992 | William John "Putty" Bandy died, Wing, BKM in 1992 (churchwarden age 90, plaque to the left of the Church door).1,7,8 |
Citations
- [S22] Cemetery records :Wing Churchyard: plaque left of Church door.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 3b 361(D:7A) Leighton Buzzard 1903.03.00.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/2155I/006/11 Letter Code: DWNO.
- [S107] Baptism Records :Baptism: FmP: Buckinghamshire baptism index Transcription Parish registers PR234/1/20.
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com 1911Beta RG14PN8975 RG78PN475 RD177 SD2 ED1 SN45."
- [S73] Electoral roll: "Electoral Roll: FmP: Electoral registers 1832-1932 Image Polling district or place: wing 1930.00.00."
- [S39] Information from Mike Sullivan. <e-mail address>
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO Reg.0692.Vol.19/Page.0904(A1:4a).
William Joseph Bandy1
#545, b. 28 Dec 1869, d. Mar 1952
Birth* | 28 Dec 1869 | William Joseph Bandy , son of Joseph Bandy and Sarah Jane Munns, was born on Tuesday, 28 Dec 1869 at Bedford, BDF, ENG.1,2,3 |
Baptism | 25 Jan 1870 | William Joseph Bandy was baptized on 25 Jan 1870 at St Mary, Bedford, BDF, ENG; Son of Joseph & Sarah. George, William and James Edmund were all baptised on the same day.4 |
Census | 2 Apr 1871 | He appeared on the census of 2 Apr 1871 at St Mary, Bedford, BDF, ENG; son age 1.5 |
Education* | 18 Jan 1876 | He was educated on 18 Jan 1876 at Harpur Trust Boys' Elementary School, Bedford, BDF, ENG; son of Joseph b: 28/12/1869 of Cauldwell St. admitted to Harpur Trust Boys' Elementary School from "dames" [Daniel son of Daniel/Donald b: 22 Dec 1868 admitted at same time - but no relationship established].6 |
Education | 12 Nov 1876 | He was educated on 12 Nov 1876 at Edward Rd, Bedford, BDF, ENG; b:28/12/69 admitted Ampthill Road Boys' School, son of Joseph of Edward Rd.7 |
Census* | 3 Apr 1881 | He appeared on the census of 3 Apr 1881 at 14 Edward Rd, St Mary, Bedford, BDF, ENG; son age 12.8 |
(Witness) Census 1891 | 5 Apr 1891 | He was listed as William says he is 20, a Stonemason apprentice in the household of Joseph Bandy and Mary Ann Crick in the 1891 census at 14 Edward Rd, St Mary, at Bedford; head age 49, stonemason.9 |
Marriage* | Dec 1895 | On Dec 1895 William Joseph Bandy married Ada Martin in St Mary, Bedford, BDF, ENG,his father is Joseph, her's Benjamin.10,11,12,13 |
Census | 31 Mar 1901 | William Joseph Bandy appeared on the census of 31 Mar 1901 at 14 Edward Rd, St Mary, Bedford, BDF, ENG; head age 31, Stone Mason. I presume this is correct because the address is the same, he is a stone mason like his father and his widowed mother appears to be living next door.14 |
Directory* | 1903 | In 1903 a public directory listed William Joseph Bandy at 14 Edward Rd Kempston RD at Bedford; Shopkeeper.15 |
Census 1911* | 2 Apr 1911 | He and Ada Martin appeared in the 1911 census at 139 Sussex Ed, Croydon, SRY, ENG. William is a Stone Mason.16 |
1939 Register* | 29 Sep 1939 | William Joseph Bandy is listed in the 1939 Register at 39 Ridgemount Avenue, Shirley, Croydon, ARY, ENG, the entry contains Father 28 Dec 1869 Male Stone Mason Married and 3 unmarried daughters together. Mother elsewhere.3 |
Death | 24 Jan 1952 | William Joseph Bandy died at age 82 at 39 Ridgemeont Ave, Shirley, SRY on 24 Jan 1952.17 |
Burial* | 28 Jan 1952 | He was buried on 28 Jan 1952 at St John the Evangelist, Shirley, SRY, ENG; age 82 of 39 Ridgemount Avenue Shirley.18 |
Death Reg* | Mar 1952 | His death was registered in the quarter ending the end of Mar 1952 at Croydon, SRY, ENG: age 82.11,19 |
Probate* | 1 Apr 1952 | His estate was probated on 1 Apr 1952 at 39 Ridgemeont Ave, Shirley, SRY, ENG, who died 24 Jan 1952. £437/0/6d to Bessie Ada BANDY spinster.17 |
Family | Ada Martin b. 17 Feb 1873, d. Feb 1946 |
Children | |
Citations
- [S5] 1881 Census CD.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 3B 361(B:91) Bedford 1870.03.00.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/1287F/007/06 Letter Code: CLIH.
- [S11] International Genealogical Index (IGI).
- [S68] Ancestry.com :Ancestry.com 1871 Census Index.
- [S106] Educational Records: "Education: FmP: National School Admission Registers & Log-books 1870-1914 Trans & Image."
- [S106] Educational Records: "Education: FmP: National School Admission Registers & Log-Books 1870-1914 image seen."
- [S5] 1881 Census CD :RG11/1622 f. 74.
- [S68] Ancestry.com :Ancestry.com 1891 Census Index.
- [S50] 1901 Census.
- [S9] Researcher: Ken Bandy including his extract and work on the GRO Indexes.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Marriage: PJ: GRO 3B 738(C:4A) x-refd.
- [S104] Online marriage record :Marriage: Geneanet; Family Search.
- [S50] 1901 Census :RG13 1492 110 34 213.
- [S62] Published Directory :directory entry: www.historicaldirectories.org Kelly's Directory of Beds, Hunts & Northants, 1903.
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com 1911Beta ADA (RG14PN3314 RG78PN125 RD39 SD2 ED33 SN321)."
- [S100] National Archives.
- [S103] Burial Records :Burial: FmP: Surrey Burialsimage.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO 5g 77(D:41).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 2a 273(D:9A).
William Joseph Bandy1,2

National Roll of the Great War
#2278, b. 14 Sep 1896, d. Mar 1966
Birth* | 14 Sep 1896 | William Joseph Bandy , son of Joseph Bandy and Sarah Morgan, was born on Monday, 14 Sep 1896 at Dunstable, BDF, ENG.1,3,4 |
Census* | 31 Mar 1901 | William Joseph Bandy appeared on the census of 31 Mar 1901 at 58 West St, Dunstable, BDF, ENG; son age 4, Scholar.1 |
(Witness) Census 1911 | 2 Apr 1911 | He appeared as William is an Errand Boy age 14 in the household of Sarah Morgan in the 1911 census at 88 West St, at Dunstable; Widowed Sarah, 49, has all 4 boys with her. She is still a Straw Hat Machinist.5 |
Marriage* | 1 Sep 1923 | On Saturday, 1 Sep 1923 aged 26 William Joseph Bandy married Edith May Allen, daughter of Henry Allen and Emma Sullens, in Finchingfield, ESS, ENG,He a batchelor Guilotine Cutter age 26 from Dunstable (father Joseph, Plumber deceased), she age 27 otp.6 |
1939 Register* | 29 Sep 1939 | William Joseph Bandy is listed in the 1939 Register with Edith May Allen at 4 George Street, Dunstable, BDF, ENG, the entry contains born 14 Sep 1896 Male Printers Guillotine Cutter & born 01 May 1896 Female Unpaid Domestic Duties.4 |
Occupation* | 1957 | In 1957 William Joseph Bandy was a Guillotine Cutter.7 |
Death* | Mar 1966 | William Joseph Bandy died at age 69 , Luton, BDF in Mar 1966 (age 69).8 |
Citations
- [S50] 1901 Census.
- [S6] General Register Office Index Entry.
- [S6] General Register Office Index Entry :GRO Ref: 3b 408 (Luton) __ Dec 1896.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/1970G/022/41 Letter Code:.
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com 1911Beta ARTHUR (RG14PN8986 RG78PN478 RD178 SD1 ED2 SN13)."
- [S14] Certified Copy of Birth Marriage or Death Entry :M Cert 32 GRO 4a 2059(D:19) Braintree Sep Q 1923.
- [S74] Guild of One-Name Studies researcher: "Goons Anni Berman M Cert 18 GRO 4b 189."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 163(D:62a).
William Joseph Bandy1
#5899, b. Aug 1869
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 3B 316(B:90A) Bedford 1869.09.00
Baptism: IGI Elstow 1869.08.22.
William Leslie Bandy1
#3965, b. 19 Mar 1905, d. 12 Mar 1971
Birth* | 19 Mar 1905 | William Leslie Bandy , son of William Bandy and Maria Lipscombe, was born on Sunday, 19 Mar 1905 at 410 High St, Brentford, MDX, ENG.1,3 |
(Witness) Census 1911 | 2 Apr 1911 | William Leslie Bandy appearedin the household of William Bandy and Maria Lipscombe in the 1911 census at 29 Green Dragon Lane, at Brentford; William, 34. is a Cowman. He worked (as did many of the Bandys) for the Rothschild family. In his case it was on their estate at the nearby Gunnersbury Park, rather than in Wing.4,5 |
Note* | 1914 | I saw a photo of my Great Grandfather in Gunnersbury museum, his name is William Lesley Bandy and worked for the Rothechild family.All I know of him is that he is buried in south Ealing cemetery. The photo in Gunnersbury museum was taken in 1914 when William snr worked for the Rothschilds as a meat cutter, William jnr worked there to in the stables.When I asked the museum curator about the photo she said that in 1985 a lady called Mrs S Drake gave the museum the photo and told them that the Rothschilds had moved all their staff from their house in Wing Bucks to Gunnersbury House and thats how William snr came to live in London.She also said that she was his daughter so that would make her my Great-aunt and she left a forwarding address which I can let you have if you want it. If you have any information on Mrs Drake and family I would be most grateful. in 1914 at Gunnesbury House, Gunnesbury, MDX, ENG. |
Marriage* | Dec 1927 | On Dec 1927 aged 22 William Leslie Bandy married Nellie Emma Violet Payne, daughter of Frederick Arthur Payne and Lily Rebecca Stevens, in Brentford, MDX, ENG.6 |
Death* | 12 Mar 1971 | William Leslie Bandy died at age 65 , Hounslow, MDX on 12 Mar 1971 (Born 19.3.1905).7 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 119(D:8).
- [S14] Certified Copy of Birth Marriage or Death Entry :So William's B Cert 97 GRO Ref: 3a 119 Brentford Jun Q 1905.
- [S14] Certified Copy of Birth Marriage or Death Entry :B Cert 97 GRO Ref: 3a 119 Brentford Jun Q 1905.
- [S93] Findmypast.com: UK 1911 Census"Census 1911 : Findmypast.com (RG14PN6923 RG78PN343B RD128 SD4 ED56 SN277)."
- [S39] Information from Jan Sims: Email 03 May 2019 ", I was looking at your information on Maria and you ask the question relating to the 1911 census and William Bandy being a Cowman in Brentford. He worked for the Rothschild's family on their estate at Gunnersbury Park. Ron remembers going there many times in his childhood."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 527(D.26A).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 5c 1499(D:63a).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 316(D.23A).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 301(D.24).
William Raymond Bandy
#3055, b. 27 Jan 1901, d. 10 Jul 1982
Birth* | 27 Jan 1901 | William Raymond Bandy , son of George Albert Bandy and Elizabeth Ann Haigh, was born on Sunday, 27 Jan 1901 at Northampton, WA, AUS; Son of George Herbert and Elizabeth Ann.1 |
Residence* | 1925 | In 1925 William lived at Police Station Fitzroy Crossing, Derby, WA, AUS, Station Hand.2 |
Marriage* | 17 Apr 1926 | On Saturday, 17 Apr 1926 aged 25 William Raymond Bandy married Gretchen Hilda May Lohff in Geraldton, WA, AUS.3 |
Residence | 1936 | In 1936 William lived at 4 Pangbourne St, Subiaco, WA, AUS, William is now a Police Constable.2 |
Residence* | 1954 | In 1954 William and Gretchen lived at 4 Pangbourne St, Wembley Park, WA, AUS, Police Constable, In 1954, Grandfather George Albert & wife, Father William Raymond & wife and Son Gordon Lohff & wife are all living close to each other..4 |
Death* | 10 Jul 1982 | William Raymond Bandy died at age 81 at Floreat, Perth, WA on 10 Jul 1982.5 |
Cremation* | a 10 Jul 1982 | His body was cremated IC SECTION GARDEN OF REMEMBRANCE 3 0085 KC00070787 a 10 Jul 1982 at Karrakatta, Palmyra, WA, AUS.5,6 |
Citations
- [S51] Birth record :Birth: "Australia Births and Baptisms, 1792-1981," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:XTHT-XXS : 11 December 2014), William Rayman Bandy, ; citing Western Australia, Australia; FHL microfilm 284,853.
- [S73] Electoral roll: "ancestry.com.au Australian Electoral Rolls, 1901-1936."
- [S104] Online marriage record :Marriage: FmP: Western Australia Marriage index Transcription 22.
- [S39] Information from John Coates (Tasmania, Australia) via G-R Nov 2009 1954 Electoral Roll.
- [S69] Public Web Site: "Metropolitan Cemeteries Board, Claremont, WA, AUS (www.mcb.wa.gov.au/)."
- [S22] Cemetery records :Death: "Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DN-FDQG : 6 December 2016), Arthur John Bandy, 1989; Burial, Walla-Walla, Greater Hume Shire, New South Wales, Australia, Walla Walla Cemetery; citing record ID 169947726, Find a Grave, http://www.findagrave.com
William Robert Bandy1,2
#420, b. 14 Jan 1865, d. Sep 1941
Note* | | This man is a direct ancestor of a man who has y-DNA Pattern UK1 test results. |
Birth* | 14 Jan 1865 | William Robert Bandy , son of Joseph Bandy and Annie East, was born on Saturday, 14 Jan 1865 at Bledlow Ridge, BKM, ENG.3,1,4 |
Census | 2 Apr 1871 | William Robert Bandy appeared on the census of 2 Apr 1871 at Mile End Old Town, MDX, ENG; son age 6.5 |
Census* | 3 Apr 1881 | He appeared on the census of 3 Apr 1881 at 94 Dempsey St, Mile End Old Town, MDX, ENG; son age 16, clerk.6 |
Marriage* | 5 Apr 1890 | On Saturday, 5 Apr 1890 aged 25 William Robert Bandy married Jessie Adelaide Smith in St James, Tong, Bradford, YKS, ENG,William is a clerk of London, it says Forest Gate on the banns. His father is Joseph a store keeper. Joseph is a witness, either father or brother. Jessie is from Tong St, her father is Samuel (instrument Maker)..2,7,8 |
Census | 31 Mar 1901 | William Robert Bandy appeared on the census of 31 Mar 1901 at 7 Cobbold Rd Cann Hall, Leytonstone, ESS, ENG; head age 36, Jewellers Clerk.9 |
Residence* | 1906 | In 1906 William lived at 226 Cann Hall Rd, Romford, ESS, ENG.10 |
Census 1911* | 2 Apr 1911 | He and Jessie Adelaide Smith appeared in the 1911 census at 43 Prince Regent Lane, West Ham, ESS, ENG. William & Jessie are running a News, Tobacco, Confectionary shop.11 |
Directory* | 1914 | In 1914 a public directory listed William Robert Bandy at 43 Prince Regents La at Plaistow; Confectioner.12 |
Occupation* | 1924 | In 1924 William Robert Bandy was a Tobacconist.13 |
Residence* | 1930 | In 1930 William and Jessie lived at Wantage, Butts Green Rd, Hornchurch, ESS, ENG.14 |
(Witness) Probate | 8 Jul 1932 | William Robert Bandy witnessed the probate of the estate of Frederick Herbert Bandy and Annie East on 8 Jul 1932 at Wembley, MDX, ENG; Probate of Annie BANDY of 12, Park Rd, a widow who died 28.1.1932 at 20, Sunneyside Rd., Ilford, Essex granted at London to him and William Robert BANDY, retired newsagent. Effects. £222.4.9d.15 |
(Witness) Death | 16 Nov 1938 | William Robert Bandy witnessed the Death of Jessie Adelaide Smith on 16 Nov 1938.15 |
(Witness) 1939 Register | 29 Sep 1939 | William Robert Bandy appeared as 14 Jan 1865 Male Newsagent Retired widowed at the same address as Ella Bandy and John Stephen Kramer in the 1939 Register at Saint Georges Garage, at Southsea; 23 Feb 1887 Male Garage Prop A R P Works Married & 26 Feb 1891 Female Unpaid Domestic Duties Married. Her widowed father is with them.4 |
Death* | Sep 1941 | William Robert Bandy died at age 76 , West Ham, ESS in Sep 1941 (age 76).2,16 |
Probate* | 10 Nov 1941 | His estate was probated on 10 Nov 1941 at Ilford, ESS, ENG, Of 60, Greenleaf Dr., Ilford. His probate, after dying at 43, Prince Regent Lane, Plaistow, London E13 on 10.9.1941 was granted at Oxford to James Sydney BANDY, Assistant Gas Sales Manager and Leslie Joseph BANDY, a Schoolmaster. Effects: £2,766.17s.0d.15 |
Citations
- [S5] 1881 Census CD.
- [S9] Researcher: Ken Bandy including his extract and work on the GRO Indexes.
- [S6] General Register Office Index Entry :GRO Ref: 3A 460 (Wycombe).
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/2276J/021/23 Letter Code: EBLB.
- [S68] Ancestry.com :Ancestry.com Census Index 1871 Census.
- [S5] 1881 Census CD :RG11/0476 f. 82.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 9B 299(C:4).
- [S10] Parish Register extracted by Derek Bandy :Marriage: Ancestry: West Yorkshire, England, Marriages and Banns, 1813-1935, image seen.
- [S50] 1901 Census :RG13 1611 140 25 168.
- [S73] Electoral roll: "Electoral Roll: FmP: Electoral registers 1832-1932 Image Polling district or place: Romford 1906.00.00."
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com (RG14PN9517 RG78PN508 RD188 SD4 ED47 SN106)."
- [S62] Published Directory :directory entry: www.historicaldirectories.org Kelly's Directory of Essex, 1914 Plaistow 1914.00.00.
- [S104] Online marriage record :FmP: Essex Marriages And Banns 1537-1935 First name(s) Christina Price
Last name Melvin
Residence 71 Wanlip Road
Marriage year 1924
Marriage date 04 Sep 1924
Place Upton Cross
County Essex
Spouse's first name(s) James Sydney
Spouse's last name Bandy
Spouse's marital status B
Spouse's residence 43 Prince Regents Lane
Father's first name(s) Alexander
Father's last name Melvin
Father's occupation Foreman Electric Cable Company
Spouse's father's first name(s) William Robert
Spouse's father's last name Bandy
Country England
Event type Marriages
Archive
Essex Record Office
Archive reference D/P 593/1/9
Page number 233.
- [S73] Electoral roll: "Electoral Roll: FmP: Electoral registers 1832-1932 Image Polling district or place: Hornchurch 1930.00.00."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: Probate Records.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 73(D:21) Witham.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :B Index: PJ: GRO 4A 189(C:4) D Index: PJ: GRO 4A 124(B:136).
William Robert Bandy1
#4126, b. Dec 1895, d. Sep 1897
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :B Index: PJ: GRO 4A 189(C:4) D Index: PJ: GRO 4A 124(B:136).
William Ronald Bandy1,2
#4840, b. 18 Jun 1920, d. 1990
Birth* | 18 Jun 1920 | William Ronald Bandy , son of Arthur William Bandy and Myfanwy Roberts, was born on Friday, 18 Jun 1920 at Holywell, FLN, WLS.1 |
Baptism | 1 Aug 1920 | William Ronald Bandy was baptized on 1 Aug 1920 at 2 New Cottage, Rhydymwyn, FLN, WLS; son of Arthur William (coachman groom) & Myfanwy.2 |
(Witness) 1939 Register | 29 Sep 1939 | He appeared as 18 Jun 1920 Male Gardener at the same address as Arthur William Bandy and Myfanwy Roberts in the 1939 Register at Ren-Y-Cae, at Aled; 03 Nov 1880 Male Stud Grocer & 31 Dec 1886 Female Unpaid Domestic Duties.3 |
Death* | 1990 | William Ronald Bandy died, Evesham, WOR in 1990 (Born 18.6.1920.)4 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 11b 372(D:15).
- [S107] Baptism Records :Genealogist: Parish Transcript Baptisms, Births and Bastardy Records » Full (image seen): In the Parish of Rhydymwyn
Name William Ronald Bandy
Father's Name Arthur William Mother's Name Myfanwy
Date of Baptism 1st August 1920
Place of Event Rhydymwyn, Flintshire
Welsh Place Name Rhyd-Y-Mwyn
Event Baptism
Page Number 46.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/7586H/007/25 Letter Code: ZKAH.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO Reg.1190/Vol.29/Page.0284(A1:4a & D:73).
William Samuel Bandy1
#5386, b. 28 Mar 1902, d. Mar 1973
Birth* | 28 Mar 1902 | William Samuel Bandy , son of David Bandy and Charlotte Louisa Daniels, was born on Friday, 28 Mar 1902 at Stantonbury, BKM, ENG.1 |
Education* | 19 Apr 1909 | William Samuel Bandy was educated on 19 Apr 1909 at Queen Ann St, New Bradwell, BKM, ENG; b: 28 Mar 1902 admitted New Bradwell (C), previously Stantonbury National Boys' School left grade 7/241 ob 17/9/15 exemption Cert.2 |
(Witness) Census 1911 | 2 Apr 1911 | He appearedin the household of David Bandy and Charlotte Louisa Daniels in the 1911 census at 6 Queen Ann St, at Stantonbury; David is a Gas Fitter Railway Gas Lamp Maker.3 |
1939 Register* | 29 Sep 1939 | William Samuel Bandy is listed in the 1939 Register at 91 Graham Street, Swindon, WIL, ENG, the entry contains Unmarried 28 Mar 1902 Male Railway Coach Finisher.4 |
(Witness) Property | 10 Sep 1949 | He witnessed the Transaction of Charlotte Louisa Bandy on 10 Sep 1949 at Rose Cottage, Aspley Guise, BDF, ENG; Assent by Miss C.L.Bandy of Rose Cottage Aspley Guise of the vesting in herself of Rose Cottage and adjoining garden (total 20 poles) subject to a legal charge by way of mortgage of 30 Nov 1937 of which £180 was still owed.5 |
Death* | Mar 1973 | William Samuel Bandy died, Northampton, NTH in Mar 1973 (Born 28.3.1902.)6 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :FreeBMD GRO Ref: 3a 897 Newport Pagnell.
- [S106] Educational Records: "Education: FmP: National School Admission Registers & Log-Books 1870-1914 image seen."
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com (RG14PN7973 RG78PN401 RD148 SD1 ED5 SN364)."
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/7121I/022/17 Letter Code: WRJE.
- [S69] Public Web Site: "land transaction: a2a.org: Bedfordshire and Luton Archives and Record Service: ASPLEY GUISE PARISH COUNCIL RECORDS:ref. P C Aspley Guise 4/27 - date: 10 Sep 1950 Swindon 1949.09.11."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO 3b 1989(D:63a) Northampton 1973.03.00.
William Thomas Bandy1,2
#301, b. 7 Nov 1879
Citations
- [S5] 1881 Census CD.
- [S14] Certified Copy of Birth Marriage or Death Entry :B Cert 288 GRO Ref: 3a 639 Dec Q 1879 Buckingham.
- [S5] 1881 Census CD :RG11/1485 f. 130.
William Thomas 'Will' Bandy1
#40, b. 1882, d. 1967
Birth* | 1882 | William Thomas 'Will' Bandy , son of Thomas Bandy and Mary Hardy, was born in 1882 at Dooboobetic, VIC, AUS. |
Note | bt 1899 - 1902 | Fought in the Boer War Number: 2268 Rank: Private Trumpeter Unit: 4BN AUST CMNWLTH HORSE (VIC) Fate: State: VIC Murray Page Number: 320 bt 1899 - 1902.2,3 |
Residence* | 1903 | In 1903 William lived at Olver St, Preston, VIC, AUS, William Thomas is a traveller.4 |
Note* | | William Thomas 'Will' Bandy served in the artillery in World War 1 and then joined the Police Force and served in Dunedin and Christchurch. |
Marriage* | | William Thomas 'Will' Bandy married Mary Unknown in Christchurch, Canterbury Province, NZ. |
Death* | 1967 | William Thomas 'Will' Bandy died, Invercargill in 1967 (Police Constable).5 |
Citations
- [S1] Researcher: Peter Bandy:.
- [S69] Public Web Site: "Australian Boer War Nominal Roll Database http://www.awm.gov.au/database/boer.asp."
- [S69] Public Web Site: "Find my Past: Military: FmP: Boer War 1899-1902 Oz Boer database Colin Roe Medal roll WO100 series roll 293 page 0."
- [S73] Electoral roll: "ancestry.com.au Australian Electoral Rolls, 1901-1936."
- [S69] Public Web Site: "New Zealand Archives Probate records."
Winifred Annie Bandy1
#1633, b. Sep 1909
Birth* | Sep 1909 | Winifred Annie Bandy , daughter of George Bandy and Henrietta Georgina King, was born in Sep 1909 at Mile End, MDX, ENG.1,2 |
(Witness) Census 1911 | 2 Apr 1911 | Winifred Annie Bandy appearedin the household of George Bandy and Henrietta Georgina King in the 1911 census at 62 Canal Rd, at Mile End Old Town; George is a Warehouseman, Colonial Wool age 40.3 |
Marriage* | Jun 1934 | On Jun 1934 aged 24 Winifred Annie Bandy married William James Hawkins in Stepney, MDX, ENG.1,4 |
(Witness) 1939 Register | 29 Sep 1939 | Winifred Annie Bandy appearedat the same address as Henrietta Georgina King in the 1939 Register at 62 Canal Road, at Stepney; widow 23 Dec 1865 Female Incapacitated (lives with her daughter Winifred Anne HAWKINS 1909 & husband William).5 |
Citations
- [S9] Researcher: Ken Bandy including his extract and work on the GRO Indexes.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 1c 418(D:9A).
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com (RG14PN1641 RG78PN57 RD21 SD2 ED25 SN165)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Marriage: PJ: GRO 1c 350(D.28).
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/0546C/006/15 Letter Code: AVID.
Winifred Marion Bandy1
#4876, b. Sep 1906
Birth* | Sep 1906 | Winifred Marion Bandy , daughter of William Bandy and Maria Lipscombe, was born in Sep 1906 at Brentford, MDX, ENG.1 |
